Scanning image
Technical Parameters:
General Specification |
||
Tunnel Size | 555mm(width) ×365mm(height) | |
Conveyor Speed | 0.24m/s | |
Conveyor Height | 745.5mm | |
Max. Load | 150kg(even distribution) | |
Wire Resolution | 40AWG(0.0787mm of wire)> 44 SWG | |
Spatial Resolution | horizontal Ф1.0mm vertical Ф1.0mm | |
Penetrable Resolution | 34AWG(0.160mm) | |
Steel Penetration | 40mm | |
Monitor | 21-inch color monitor with resolution:1280×1024 | |
X-ray Generator | ||
Anode Voltage | 140-160Kv | |
Cooling/Run Cycle | sealed oil cooling/ 100% | |
Per-inspection Dose | less than 1.0μGy | |
Image Processing System | ||
X-ray convertor | L-shaped detector line | |
Image Enhancement Features | color/black & white image ,organic and inorganic elimination ,alterable absorption, super-enhancement, negative mode, high/low energy penetrability, pseudo color etc | |
Image Resolution | organics: orangeinorganic: bluemixture and light metal: green | |
Selection and Enlargement | variable zoom, 1-64 times enlargement, support continuous enlargement | |
Image Playback | 50 checked images playback | |
Storage Capacity | at least 100,000 images | |
Radiation Safety | ||
Radiation Leakage | less than 1.0μGy /h ( 5cm away from shell)comply with all domestic and international health and radiation safety standards | |
Film Safety | in accordance with ASA/ISO1600 film safe standard | |
System Functions | ||
TIP(Threat Image Projection), hazardous area alarm,high density alarm, date / time display, baggage counter, user management, system timing, ray beam timing, power on self test, image back-up and search, maintenance and diagnosis, bi-directional scanning | ||
Optional Functions | ||
video monitor system/ energy-conservation and environmental-protection equipment/electronic weighing system/speaker/operator training system etc | ||
Installation Data | ||
External Dimension | 1813mm(length) ×855mm(width) ×1270mm(height) | |
Packing Size | 2000mm(length)×1000mm(width)×1400mm(height) | |
Weight | 550Kg | |
Operation Voltage | AC220V(-15%~+10%) 50±3Hz | |
Power Consumption | 0.6kVA | |
Operation Temperature | 0℃±3℃~+40℃±2℃ | |
Storage Temperature | -40℃±3℃~+60℃±2℃ | |
Relative Humidity | 5%~95%(non-condensing) | |
Noise Level | 56dB(A) |
X-ray baggage scanner and Walk-through metal detector at Binhai Railway Station
X-ray baggage scanner and Walk-through metal detector in Shopping Mall
X-ray baggage scanner and Walk-through metal detector at Changsha west but station
X-ray baggage scanner and Walk-through metal detector at Xinjiang high speed rail station
X-ray baggage scanner and Walk-through metal detector at the CICA Summit
X-ray baggage scanner and Walk-through metal detector in the Suzhou Library